Rosetta Code/List authors of task descriptions/Full list: Difference between revisions

From Rosetta Code
Content added Content deleted
(Update full list output)
m (Sundays are becoming problematic. I may need to switch to Mondays.)
 
(252 intermediate revisions by the same user not shown)
Line 1: Line 1:
Full list of Rosetta Code/List authors of task descriptions. Updated periodically.
Full list output from the Raku entry for [[Rosetta Code/List authors of task descriptions]]. Updated periodically.

Now includes internal anchors for ease of vanity searches. E.G. [[Rosetta_Code/List_authors_of_task_descriptions/Full_list#Thundergnat]] to search for the tasks entered by [[User:Thundergnat|Thundergnat]].

If the user name has a space in it, replace the space with an underscore: [[Rosetta_Code/List_authors_of_task_descriptions/Full_list#Blue_Prawn]]


{|class="wikitable sortable"
{|class="wikitable sortable"
|+ As of 2018-07-19 :: Total Tasks: 1104:: Tasks: 881 ::<span style="background-color:#ffd"> Draft Tasks: 223 </span>:: By 256 Authors
|+ As of 2024-05-06 :: Total Tasks: 1674:: Tasks: 1270 ::<span style="background-color:#ffd"> Draft Tasks: 404 </span>:: By 335 Authors
! Author !! Tasks !! Authored
! Author !! Tasks !! Authored
|- id="0x69"
|data-sort-value="0B0x0C69"|[[User:0x69|0x69]]
|data-sort-value="1"|[[Special:Contributions/0x69|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|-
|style="background-color: #ffd;"| [[Launch%20rocket%20with%20countdown%20and%20acceleration%20in%20stdout|Launch rocket with countdown and acceleration in stdout]]
|style="width: 10em; background-color: #ffd;"| 2019-08-05
|style="width: 6em; background-color: #ffd;"| Draft
|}
|- id="2Powers"
|data-sort-value="0B2powers"|[[User:2Powers|2Powers]]
|data-sort-value="0B2powers"|[[User:2Powers|2Powers]]
|data-sort-value="2"|[[Special:Contributions/2Powers|2 tasks]]
|data-sort-value="2"|[[Special:Contributions/2Powers|2 tasks]]
Line 18: Line 32:
|style="width: 6em; background-color: #ffd;"| Draft
|style="width: 6em; background-color: #ffd;"| Draft
|}
|}
|- id="12.175.32.19"
|-
|data-sort-value="0C12.0D175.0C32.0C19"|[[User:12.175.32.19|12.175.32.19]]
|data-sort-value="0C12.0D175.0C32.0C19"|[[User:12.175.32.19|12.175.32.19]]
|data-sort-value="1"|[[Special:Contributions/12.175.32.19|1 task]]
|data-sort-value="1"|[[Special:Contributions/12.175.32.19|1 task]]
Line 28: Line 42:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="12Me21"
|-
|data-sort-value="0C12me0C21"|[[User:12Me21|12Me21]]
|data-sort-value="0C12me0C21"|[[User:12Me21|12Me21]]
|data-sort-value="1"|[[Special:Contributions/12Me21|1 task]]
|data-sort-value="1"|[[Special:Contributions/12Me21|1 task]]
Line 38: Line 52:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="64.131.185.25"
|-
|data-sort-value="0C64.0D131.0D185.0C25"|[[User:64.131.185.25|64.131.185.25]]
|data-sort-value="0C64.0D131.0D185.0C25"|[[User:64.131.185.25|64.131.185.25]]
|data-sort-value="2"|[[Special:Contributions/64.131.185.25|2 tasks]]
|data-sort-value="2"|[[Special:Contributions/64.131.185.25|2 tasks]]
Line 52: Line 66:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="66.120.226.84"
|-
|data-sort-value="0C66.0D120.0D226.0C84"|[[User:66.120.226.84|66.120.226.84]]
|data-sort-value="0C66.0D120.0D226.0C84"|[[User:66.120.226.84|66.120.226.84]]
|data-sort-value="1"|[[Special:Contributions/66.120.226.84|1 task]]
|data-sort-value="1"|[[Special:Contributions/66.120.226.84|1 task]]
Line 62: Line 76:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="67.20.197.154"
|-
|data-sort-value="0C67.0C20.0D197.0D154"|[[User:67.20.197.154|67.20.197.154]]
|data-sort-value="0C67.0C20.0D197.0D154"|[[User:67.20.197.154|67.20.197.154]]
|data-sort-value="1"|[[Special:Contributions/67.20.197.154|1 task]]
|data-sort-value="1"|[[Special:Contributions/67.20.197.154|1 task]]
Line 72: Line 86:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="68.38.195.134"
|-
|data-sort-value="0C68.0C38.0D195.0D134"|[[User:68.38.195.134|68.38.195.134]]
|data-sort-value="0C68.0C38.0D195.0D134"|[[User:68.38.195.134|68.38.195.134]]
|data-sort-value="1"|[[Special:Contributions/68.38.195.134|1 task]]
|data-sort-value="1"|[[Special:Contributions/68.38.195.134|1 task]]
Line 82: Line 96:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="68.175.31.239"
|-
|data-sort-value="0C68.0D175.0C31.0D239"|[[User:68.175.31.239|68.175.31.239]]
|data-sort-value="0C68.0D175.0C31.0D239"|[[User:68.175.31.239|68.175.31.239]]
|data-sort-value="1"|[[Special:Contributions/68.175.31.239|1 task]]
|data-sort-value="1"|[[Special:Contributions/68.175.31.239|1 task]]
Line 92: Line 106:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="69.12.181.181"
|-
|data-sort-value="0C69.0C12.0D181.0D181"|[[User:69.12.181.181|69.12.181.181]]
|data-sort-value="0C69.0C12.0D181.0D181"|[[User:69.12.181.181|69.12.181.181]]
|data-sort-value="1"|[[Special:Contributions/69.12.181.181|1 task]]
|data-sort-value="1"|[[Special:Contributions/69.12.181.181|1 task]]
Line 102: Line 116:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="70.83.182.253"
|-
|data-sort-value="0C70.0C83.0D182.0D253"|[[User:70.83.182.253|70.83.182.253]]
|data-sort-value="0C70.0C83.0D182.0D253"|[[User:70.83.182.253|70.83.182.253]]
|data-sort-value="6"|[[Special:Contributions/70.83.182.253|6 tasks]]
|data-sort-value="6"|[[Special:Contributions/70.83.182.253|6 tasks]]
Line 133: Line 147:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="71.205.120.86"
|-
|data-sort-value="0C71.0D205.0D120.0C86"|[[User:71.205.120.86|71.205.120.86]]
|data-sort-value="0C71.0D205.0D120.0C86"|[[User:71.205.120.86|71.205.120.86]]
|data-sort-value="1"|[[Special:Contributions/71.205.120.86|1 task]]
|data-sort-value="1"|[[Special:Contributions/71.205.120.86|1 task]]
Line 143: Line 157:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="74.56.102.15"
|-
|data-sort-value="0C74.0C56.0D102.0C15"|[[User:74.56.102.15|74.56.102.15]]
|data-sort-value="0C74.0C56.0D102.0C15"|[[User:74.56.102.15|74.56.102.15]]
|data-sort-value="6"|[[Special:Contributions/74.56.102.15|6 tasks]]
|data-sort-value="6"|[[Special:Contributions/74.56.102.15|6 tasks]]
Line 174: Line 188:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="74.74.225.216"
|-
|data-sort-value="0C74.0C74.0D225.0D216"|[[User:74.74.225.216|74.74.225.216]]
|data-sort-value="0C74.0C74.0D225.0D216"|[[User:74.74.225.216|74.74.225.216]]
|data-sort-value="1"|[[Special:Contributions/74.74.225.216|1 task]]
|data-sort-value="1"|[[Special:Contributions/74.74.225.216|1 task]]
Line 184: Line 198:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="76.19.46.239"
|-
|data-sort-value="0C76.0C19.0C46.0D239"|[[User:76.19.46.239|76.19.46.239]]
|data-sort-value="0C76.0C19.0C46.0D239"|[[User:76.19.46.239|76.19.46.239]]
|data-sort-value="1"|[[Special:Contributions/76.19.46.239|1 task]]
|data-sort-value="1"|[[Special:Contributions/76.19.46.239|1 task]]
Line 194: Line 208:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="76.91.63.71"
|-
|data-sort-value="0C76.0C91.0C63.0C71"|[[User:76.91.63.71|76.91.63.71]]
|data-sort-value="0C76.0C91.0C63.0C71"|[[User:76.91.63.71|76.91.63.71]]
|data-sort-value="1"|[[Special:Contributions/76.91.63.71|1 task]]
|data-sort-value="1"|[[Special:Contributions/76.91.63.71|1 task]]
Line 204: Line 218:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="77.250.119.152"
|-
|data-sort-value="0C77.0D250.0D119.0D152"|[[User:77.250.119.152|77.250.119.152]]
|data-sort-value="0C77.0D250.0D119.0D152"|[[User:77.250.119.152|77.250.119.152]]
|data-sort-value="1"|[[Special:Contributions/77.250.119.152|1 task]]
|data-sort-value="1"|[[Special:Contributions/77.250.119.152|1 task]]
Line 214: Line 228:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="78.35.107.83"
|-
|data-sort-value="0C78.0C35.0D107.0C83"|[[User:78.35.107.83|78.35.107.83]]
|data-sort-value="0C78.0C35.0D107.0C83"|[[User:78.35.107.83|78.35.107.83]]
|data-sort-value="2"|[[Special:Contributions/78.35.107.83|2 tasks]]
|data-sort-value="2"|[[Special:Contributions/78.35.107.83|2 tasks]]
Line 228: Line 242:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="78.146.0.60"
|-
|data-sort-value="0C78.0D146.0B0.0C60"|[[User:78.146.0.60|78.146.0.60]]
|data-sort-value="0C78.0D146.0B0.0C60"|[[User:78.146.0.60|78.146.0.60]]
|data-sort-value="1"|[[Special:Contributions/78.146.0.60|1 task]]
|data-sort-value="1"|[[Special:Contributions/78.146.0.60|1 task]]
Line 238: Line 252:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="79.54.58.148"
|-
|data-sort-value="0C79.0C54.0C58.0D148"|[[User:79.54.58.148|79.54.58.148]]
|data-sort-value="0C79.0C54.0C58.0D148"|[[User:79.54.58.148|79.54.58.148]]
|data-sort-value="1"|[[Special:Contributions/79.54.58.148|1 task]]
|data-sort-value="1"|[[Special:Contributions/79.54.58.148|1 task]]
Line 248: Line 262:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="82.32.24.201"
|-
|data-sort-value="0C82.0C32.0C24.0D201"|[[User:82.32.24.201|82.32.24.201]]
|data-sort-value="0C82.0C32.0C24.0D201"|[[User:82.32.24.201|82.32.24.201]]
|data-sort-value="1"|[[Special:Contributions/82.32.24.201|1 task]]
|data-sort-value="1"|[[Special:Contributions/82.32.24.201|1 task]]
Line 254: Line 268:
{|class="broadtable" style="width: 100%;"
{|class="broadtable" style="width: 100%;"
|-
|-
|style="background-color: #ffd;"| [[Aspect%20Oriented%20Programming|Aspect Oriented Programming]]
|style="background-color: #ffd;"| [[Aspect%20oriented%20programming|Aspect oriented programming]]
|style="width: 10em; background-color: #ffd;"| 2011-06-09
|style="width: 10em; background-color: #ffd;"| 2011-06-09
|style="width: 6em; background-color: #ffd;"| Draft
|style="width: 6em; background-color: #ffd;"| Draft
|}
|}
|- id="83.104.248.190"
|-
|data-sort-value="0C83.0D104.0D248.0D190"|[[User:83.104.248.190|83.104.248.190]]
|data-sort-value="0C83.0D104.0D248.0D190"|[[User:83.104.248.190|83.104.248.190]]
|data-sort-value="1"|[[Special:Contributions/83.104.248.190|1 task]]
|data-sort-value="1"|[[Special:Contributions/83.104.248.190|1 task]]
Line 268: Line 282:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="87.224.129.185"
|-
|data-sort-value="0C87.0D224.0D129.0D185"|[[User:87.224.129.185|87.224.129.185]]
|data-sort-value="0C87.0D224.0D129.0D185"|[[User:87.224.129.185|87.224.129.185]]
|data-sort-value="1"|[[Special:Contributions/87.224.129.185|1 task]]
|data-sort-value="1"|[[Special:Contributions/87.224.129.185|1 task]]
Line 278: Line 292:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="91.4.78.20"
|-
|data-sort-value="0C91.0B4.0C78.0C20"|[[User:91.4.78.20|91.4.78.20]]
|data-sort-value="0C91.0B4.0C78.0C20"|[[User:91.4.78.20|91.4.78.20]]
|data-sort-value="1"|[[Special:Contributions/91.4.78.20|1 task]]
|data-sort-value="1"|[[Special:Contributions/91.4.78.20|1 task]]
Line 284: Line 298:
{|class="broadtable" style="width: 100%;"
{|class="broadtable" style="width: 100%;"
|-
|-
|style="background-color: #fff;"| [[Ordered%20Partitions|Ordered Partitions]]
|style="background-color: #fff;"| [[Ordered%20partitions|Ordered partitions]]
|style="width: 10em; background-color: #fff;"| 2011-02-07
|style="width: 10em; background-color: #fff;"| 2011-02-07
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="96.20.64.30"
|-
|data-sort-value="0C96.0C20.0C64.0C30"|[[User:96.20.64.30|96.20.64.30]]
|data-sort-value="0C96.0C20.0C64.0C30"|[[User:96.20.64.30|96.20.64.30]]
|data-sort-value="1"|[[Special:Contributions/96.20.64.30|1 task]]
|data-sort-value="1"|[[Special:Contributions/96.20.64.30|1 task]]
Line 298: Line 312:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="99.105.56.162"
|-
|data-sort-value="0C99.0D105.0C56.0D162"|[[User:99.105.56.162|99.105.56.162]]
|data-sort-value="0C99.0D105.0C56.0D162"|[[User:99.105.56.162|99.105.56.162]]
|data-sort-value="1"|[[Special:Contributions/99.105.56.162|1 task]]
|data-sort-value="1"|[[Special:Contributions/99.105.56.162|1 task]]
Line 308: Line 322:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="137.195.250.2"
|-
|data-sort-value="0D137.0D195.0D250.0B2"|[[User:137.195.250.2|137.195.250.2]]
|data-sort-value="0D137.0D195.0D250.0B2"|[[User:137.195.250.2|137.195.250.2]]
|data-sort-value="2"|[[Special:Contributions/137.195.250.2|2 tasks]]
|data-sort-value="2"|[[Special:Contributions/137.195.250.2|2 tasks]]
Line 322: Line 336:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="142.204.88.102"
|-
|data-sort-value="0D142.0D204.0C88.0D102"|[[User:142.204.88.102|142.204.88.102]]
|data-sort-value="0D142.0D204.0C88.0D102"|[[User:142.204.88.102|142.204.88.102]]
|data-sort-value="1"|[[Special:Contributions/142.204.88.102|1 task]]
|data-sort-value="1"|[[Special:Contributions/142.204.88.102|1 task]]
Line 332: Line 346:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="145.254.251.66"
|-
|data-sort-value="0D145.0D254.0D251.0C66"|[[User:145.254.251.66|145.254.251.66]]
|data-sort-value="0D145.0D254.0D251.0C66"|[[User:145.254.251.66|145.254.251.66]]
|data-sort-value="1"|[[Special:Contributions/145.254.251.66|1 task]]
|data-sort-value="1"|[[Special:Contributions/145.254.251.66|1 task]]
Line 342: Line 356:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="145.254.251.95"
|-
|data-sort-value="0D145.0D254.0D251.0C95"|[[User:145.254.251.95|145.254.251.95]]
|data-sort-value="0D145.0D254.0D251.0C95"|[[User:145.254.251.95|145.254.251.95]]
|data-sort-value="1"|[[Special:Contributions/145.254.251.95|1 task]]
|data-sort-value="1"|[[Special:Contributions/145.254.251.95|1 task]]
Line 348: Line 362:
{|class="broadtable" style="width: 100%;"
{|class="broadtable" style="width: 100%;"
|-
|-
|style="background-color: #fff;"| [[Pattern%20matching|Pattern matching]]
|style="background-color: #fff;"| [[Algebraic%20data%20types|Algebraic data types]]
|style="width: 10em; background-color: #fff;"| 2007-11-06
|style="width: 10em; background-color: #fff;"| 2007-11-06
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="146.201.224.238"
|-
|data-sort-value="0D146.0D201.0D224.0D238"|[[User:146.201.224.238|146.201.224.238]]
|data-sort-value="0D146.0D201.0D224.0D238"|[[User:146.201.224.238|146.201.224.238]]
|data-sort-value="1"|[[Special:Contributions/146.201.224.238|1 task]]
|data-sort-value="1"|[[Special:Contributions/146.201.224.238|1 task]]
Line 362: Line 376:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="155.192.0.234"
|-
|data-sort-value="0D155.0D192.0B0.0D234"|[[User:155.192.0.234|155.192.0.234]]
|data-sort-value="0D155.0D192.0B0.0D234"|[[User:155.192.0.234|155.192.0.234]]
|data-sort-value="1"|[[Special:Contributions/155.192.0.234|1 task]]
|data-sort-value="1"|[[Special:Contributions/155.192.0.234|1 task]]
Line 372: Line 386:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="165.124.208.73"
|-
|data-sort-value="0D165.0D124.0D208.0C73"|[[User:165.124.208.73|165.124.208.73]]
|data-sort-value="0D165.0D124.0D208.0C73"|[[User:165.124.208.73|165.124.208.73]]
|data-sort-value="1"|[[Special:Contributions/165.124.208.73|1 task]]
|data-sort-value="1"|[[Special:Contributions/165.124.208.73|1 task]]
Line 382: Line 396:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="171.65.33.13"
|-
|data-sort-value="0D171.0C65.0C33.0C13"|[[User:171.65.33.13|171.65.33.13]]
|data-sort-value="0D171.0C65.0C33.0C13"|[[User:171.65.33.13|171.65.33.13]]
|data-sort-value="1"|[[Special:Contributions/171.65.33.13|1 task]]
|data-sort-value="1"|[[Special:Contributions/171.65.33.13|1 task]]
Line 392: Line 406:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="195.33.114.129"
|-
|data-sort-value="0D195.0C33.0D114.0D129"|[[User:195.33.114.129|195.33.114.129]]
|data-sort-value="0D195.0C33.0D114.0D129"|[[User:195.33.114.129|195.33.114.129]]
|data-sort-value="1"|[[Special:Contributions/195.33.114.129|1 task]]
|data-sort-value="1"|[[Special:Contributions/195.33.114.129|1 task]]
Line 402: Line 416:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="200.102.26.6"
|-
|data-sort-value="0D200.0D102.0C26.0B6"|[[User:200.102.26.6|200.102.26.6]]
|data-sort-value="0D200.0D102.0C26.0B6"|[[User:200.102.26.6|200.102.26.6]]
|data-sort-value="1"|[[Special:Contributions/200.102.26.6|1 task]]
|data-sort-value="1"|[[Special:Contributions/200.102.26.6|1 task]]
Line 412: Line 426:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="201.67.232.39"
|-
|data-sort-value="0D201.0C67.0D232.0C39"|[[User:201.67.232.39|201.67.232.39]]
|data-sort-value="0D201.0C67.0D232.0C39"|[[User:201.67.232.39|201.67.232.39]]
|data-sort-value="1"|[[Special:Contributions/201.67.232.39|1 task]]
|data-sort-value="1"|[[Special:Contributions/201.67.232.39|1 task]]
Line 422: Line 436:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="207.74.29.206"
|-
|data-sort-value="0D207.0C74.0C29.0D206"|[[User:207.74.29.206|207.74.29.206]]
|data-sort-value="0D207.0C74.0C29.0D206"|[[User:207.74.29.206|207.74.29.206]]
|data-sort-value="1"|[[Special:Contributions/207.74.29.206|1 task]]
|data-sort-value="1"|[[Special:Contributions/207.74.29.206|1 task]]
Line 432: Line 446:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="209.63.105.137"
|-
|data-sort-value="0D209.0C63.0D105.0D137"|[[User:209.63.105.137|209.63.105.137]]
|data-sort-value="0D209.0C63.0D105.0D137"|[[User:209.63.105.137|209.63.105.137]]
|data-sort-value="3"|[[Special:Contributions/209.63.105.137|3 tasks]]
|data-sort-value="3"|[[Special:Contributions/209.63.105.137|3 tasks]]
Line 451: Line 465:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="219.77.140.150"
|-
|data-sort-value="0D219.0C77.0D140.0D150"|[[User:219.77.140.150|219.77.140.150]]
|data-sort-value="0D219.0C77.0D140.0D150"|[[User:219.77.140.150|219.77.140.150]]
|data-sort-value="1"|[[Special:Contributions/219.77.140.150|1 task]]
|data-sort-value="1"|[[Special:Contributions/219.77.140.150|1 task]]
Line 461: Line 475:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="A-ee"
|[[User:A-ee|A-ee]]
|data-sort-value="1"|[[Special:Contributions/A-ee|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|-
|style="background-color: #fff;"| [[Primality%20by%20Wilson%27s%20theorem|Primality by Wilson's theorem]]
|style="width: 10em; background-color: #fff;"| 2020-01-01
|style="width: 6em; background-color: #fff;"| Task
|}
|- id="Abu"
|[[User:Abu|Abu]]
|[[User:Abu|Abu]]
|data-sort-value="13"|[[Special:Contributions/Abu|13 tasks]]
|data-sort-value="13"|[[Special:Contributions/Abu|13 tasks]]
Line 520: Line 544:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="Adonis"
|-
|[[User:Adonis|Adonis]]
|[[User:Adonis|Adonis]]
|data-sort-value="3"|[[Special:Contributions/Adonis|3 tasks]]
|data-sort-value="3"|[[Special:Contributions/Adonis|3 tasks]]
Line 539: Line 563:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="Aerobar"
|[[User:Aerobar|Aerobar]]
|data-sort-value="1"|[[Special:Contributions/Aerobar|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|-
|style="background-color: #ffd;"| [[CORDIC|CORDIC]]
|style="width: 10em; background-color: #ffd;"| 2023-07-08
|style="width: 6em; background-color: #ffd;"| Draft
|}
|- id="Akshay"
|[[User:Akshay|Akshay]]
|[[User:Akshay|Akshay]]
|data-sort-value="1"|[[Special:Contributions/Akshay|1 task]]
|data-sort-value="1"|[[Special:Contributions/Akshay|1 task]]
Line 545: Line 579:
{|class="broadtable" style="width: 100%;"
{|class="broadtable" style="width: 100%;"
|-
|-
|style="background-color: #ffd;"| [[Dijkstra%27s%20algorithm|Dijkstra's algorithm]]
|style="background-color: #fff;"| [[Dijkstra%27s%20algorithm|Dijkstra's algorithm]]
|style="width: 10em; background-color: #ffd;"| 2011-12-08
|style="width: 10em; background-color: #fff;"| 2011-12-08
|style="width: 6em; background-color: #ffd;"| Draft
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="AlainD"
|-
|[[User:AlainD|AlainD]]
|[[User:AlainD|AlainD]]
|data-sort-value="2"|[[Special:Contributions/AlainD|2 tasks]]
|data-sort-value="2"|[[Special:Contributions/AlainD|2 tasks]]
Line 563: Line 597:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="Alegend"
|-
|[[User:Alegend|Alegend]]
|[[User:Alegend|Alegend]]
|data-sort-value="1"|[[Special:Contributions/Alegend|1 task]]
|data-sort-value="1"|[[Special:Contributions/Alegend|1 task]]
Line 573: Line 607:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="AlexLehm"
|-
|[[User:AlexLehm|AlexLehm]]
|[[User:AlexLehm|AlexLehm]]
|data-sort-value="1"|[[Special:Contributions/AlexLehm|1 task]]
|data-sort-value="1"|[[Special:Contributions/AlexLehm|1 task]]
Line 583: Line 617:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="Aloisdg"
|-
|[[User:Aloisdg|Aloisdg]]
|[[User:Aloisdg|Aloisdg]]
|data-sort-value="4"|[[Special:Contributions/Aloisdg|4 tasks]]
|data-sort-value="4"|[[Special:Contributions/Aloisdg|4 tasks]]
Line 590: Line 624:
! Task Name !! Date Added !! Status
! Task Name !! Date Added !! Status
|-
|-
|style="background-color: #ffd;"| [[Diversity%20prediction%20theorem|Diversity prediction theorem]]
|style="background-color: #fff;"| [[Diversity%20prediction%20theorem|Diversity prediction theorem]]
|style="width: 10em; background-color: #ffd;"| 2016-12-03
|style="width: 10em; background-color: #fff;"| 2016-12-03
|style="width: 6em; background-color: #ffd;"| Draft
|style="width: 6em; background-color: #fff;"| Task
|-
|-
|style="background-color: #fff;"| [[Munchausen%20numbers|Munchausen numbers]]
|style="background-color: #fff;"| [[Munchausen%20numbers|Munchausen numbers]]
Line 602: Line 636:
|style="width: 6em; background-color: #ffd;"| Draft
|style="width: 6em; background-color: #ffd;"| Draft
|-
|-
|style="background-color: #ffd;"| [[Two%20Sum|Two Sum]]
|style="background-color: #ffd;"| [[Two%20sum|Two sum]]
|style="width: 10em; background-color: #ffd;"| 2016-10-04
|style="width: 10em; background-color: #ffd;"| 2016-10-04
|style="width: 6em; background-color: #ffd;"| Draft
|style="width: 6em; background-color: #ffd;"| Draft
|}
|}
|- id="Amirt"
|[[User:Amirt|Amirt]]
|data-sort-value="1"|[[Special:Contributions/Amirt|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|-
|style="background-color: #fff;"| [[Cheryl%27s%20birthday|Cheryl's birthday]]
|style="width: 10em; background-color: #fff;"| 2018-10-22
|style="width: 6em; background-color: #fff;"| Task
|}
|- id="AnatolV"
|[[User:AnatolV|AnatolV]]
|[[User:AnatolV|AnatolV]]
|data-sort-value="2"|[[Special:Contributions/AnatolV|2 tasks]]
|data-sort-value="2"|[[Special:Contributions/AnatolV|2 tasks]]
Line 620: Line 664:
|style="width: 6em; background-color: #fff;"| Task
|style="width: 6em; background-color: #fff;"| Task
|}
|}
|- id="Armageddon"
|[[User:Armageddon|Armageddon]]
|data-sort-value="1"|[[Special:Contributions/Armageddon|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|-
|style="background-color: #ffd;"| [[Smallest%20enclosing%20circle%20problem|Smallest enclosing circle problem]]
|style="width: 10em; background-color: #ffd;"| 2020-11-02
|style="width: 6em; background-color: #ffd;"| Draft
|}
|- id="Artoria2e5"
|data-sort-value="artoria0B2e0B5"|[[User:Artoria2e5|Artoria2e5]]
|data-sort-value="1"|[[Special:Contributions/Artoria2e5|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|style="background-color: #ffd;"| [[Numerical%20integration%2FAdaptive%20Simpson%27s%20method|Numerical integration/Adaptive Simpson's method]]
|style="width: 10em; background-color: #ffd;"| 2018-09-28
|style="width: 6em; background-color: #ffd;"| Draft
|}
|- id="AssKoala"
|[[User:AssKoala|AssKoala]]
|data-sort-value="1"|[[Special:Contributions/AssKoala|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
