Rosetta Code/Rank languages by popularity/Full list

From Rosetta Code
Revision as of 21:16, 26 February 2023 by Thundergnat (talk | contribs) (Update full list output)

Full output listing from Raku entry. Updated periodically.

This is somewhat of a misnomer. This doesn't rank languages by "popularity", only by how many task examples have been added on Rosettacode for that particular language.

Primarily this is a count of task examples in each programming language. I've elected to also show non-task categories, and task completion percentages for each programming language. Non-task sub categories are typically library pages, Users, Implementations and 'Examples needing attention'. Only languages that have a '{{language}}' block on their "Category:(whatever)" page are included in the counts.

Accurate counts of all categories. No effort made to combine different language categories that are the same behind the scenes due to Rosetta Codes capitalization peculiarities. If it has a "Programming Language" category block, it is counted. Raku works in Unicode natively so it has no need to translate or interpret language names which include characters outside of ISO-Latin-1.

See also Rosetta_Code/Count_examples/Full_list.

As of 2023-02-26 :: 894 Languages
Rank Language Task
Entries
Tasks
done %
Non-task
Subcate-
gories
Total
Categories
1 Phix 1604 100 % 7 1611
1 Wren 1604 100 % 0 1604
3 Julia 1562 97.38 % 3 1565
4 Raku 1553 96.82 % 3 1556
5 Go 1511 94.2 % 4 1515
6 Perl 1497 93.33 % 6 1503
7 Python 1433 89.34 % 18 1451
8 Nim 1402 87.41 % 1 1403
9 J 1330 82.92 % 3 1333
10 C 1222 76.18 % 3 1225
11 Mathematica 1182 73.69 % 3 1185
12 Haskell 1153 71.88 % 3 1156
13 C++ 1150 71.7 % 3 1153
14 REXX 1149 71.63 % 4 1153
15 Java 1145 71.38 % 3 1148
16 Kotlin 1135 70.76 % 1 1136
17 Ruby 1120 69.83 % 3 1123
18 FreeBASIC 1091 68.02 % 1 1092
19 Racket 1090 67.96 % 3 1093
20 11l 1013 63.15 % 1 1014
21 Zkl 1011 63.03 % 1 1012
22 Sidef 1003 62.53 % 1 1004
23 Factor 993 61.91 % 3 996
24 Jq 988 61.6 % 1 989
25 D 981 61.16 % 3 984
26 Tcl 976 60.85 % 4 980
27 Ada 922 57.48 % 3 925
27 C sharp 922 57.48 % 3 925
29 Scala 901 56.17 % 23 924
30 Rust 892 55.61 % 2 894
31 Lua 880 54.86 % 7 887
32 ALGOL 68 875 54.55 % 3 878
33 PicoLisp 846 52.74 % 3 849
34 F Sharp 834 52 % 3 837
35 AutoHotkey 822 51.25 % 3 825
36 Ring 809 50.44 % 1 810
37 JavaScript 780 48.63 % 3 783
38 Common Lisp 765 47.69 % 3 768
39 AWK 704 43.89 % 4 708
40 OCaml 675 42.08 % 3 678
41 PureBasic 670 41.77 % 3 673
42 Delphi 666 41.52 % 3 669
42 XPL0 666 41.52 % 0 666
44 Pascal 656 40.9 % 4 660
45 Clojure 646 40.27 % 3 649
46 Fortran 631 39.34 % 3 634
47 Arturo 603 37.59 % 1 604
48 Quackery 600 37.41 % 0 600
49 Forth 597 37.22 % 3 600
50 Swift 594 37.03 % 0 594
51 Unicon 593 36.97 % 3 596
52 R 580 36.16 % 3 583
53 PARI/GP 572 35.66 % 3 575
54 BBC BASIC 562 35.04 % 3 565
55 Icon 546 34.04 % 3 549
56 Action! 531 33.1 % 1 532
56 Elixir 531 33.1 % 3 534
58 Erlang 518 32.29 % 3 521
59 Groovy 502 31.3 % 3 505
60 PowerShell 498 31.05 % 3 501
61 Seed7 473 29.49 % 3 476
62 PHP 468 29.18 % 4 472
63 Yabasic 465 28.99 % 0 465
64 Prolog 463 28.87 % 3 466
65 BASIC 453 28.24 % 4 457
66 AppleScript 448 27.93 % 3 451
67 PL/I 444 27.68 % 3 447
68 Scheme 414 25.81 % 3 417
69 V 412 25.69 % 0 412
70 M2000 Interpreter 409 25.5 % 0 409
71 Maple 406 25.31 % 3 409
72 VBA 405 25.25 % 3 408
73 Visual Basic .NET 398 24.81 % 3 401
74 BASIC256 386 24.06 % 1 387
75 MATLAB 382 23.82 % 3 385
76 COBOL 356 22.19 % 3 359
76 VBScript 356 22.19 % 3 359
78 Liberty BASIC 354 22.07 % 3 357
79 Run BASIC 347 21.63 % 3 350
80 UNIX Shell 343 21.38 % 5 348
81 Picat 334 20.82 % 0 334
82 Objeck 331 20.64 % 3 334
83 Octave 326 20.32 % 3 329
84 Smalltalk 323 20.14 % 3 326
85 Oforth 308 19.2 % 0 308
86 FutureBasic 306 19.08 % 1 307
87 Bracmat 304 18.95 % 3 307
87 EchoLisp 304 18.95 % 0 304
89 ALGOL W 290 18.08 % 3 293
90 APL 287 17.89 % 3 290
90 Standard ML 287 17.89 % 3 290
92 NetRexx 284 17.71 % 3 287
93 Oz 278 17.33 % 3 281
94 E 269 16.77 % 3 272
95 Frink 263 16.4 % 3 266
96 Lambdatalk 259 16.15 % 0 259
96 Lasso 259 16.15 % 0 259
98 Applesoft BASIC 252 15.71 % 3 255
99 Crystal 247 15.4 % 0 247
100 Elena 241 15.02 % 3 244
101 BQN 240 14.96 % 1 241
102 Euphoria 234 14.59 % 3 237
103 CLU 232 14.46 % 1 233
104 OoRexx 229 14.28 % 3 232
105 ARM Assembly 219 13.65 % 3 222
105 Stata 219 13.65 % 1 220
107 CoffeeScript 218 13.59 % 3 221
107 Modula-2 218 13.59 % 3 221
109 360 Assembly 214 13.34 % 2 216
110 ZX Spectrum Basic 213 13.28 % 3 216
111 Maxima 212 13.22 % 3 215
112 Logo 210 13.09 % 3 213
113 Batch File 208 12.97 % 3 211
114 Nanoquery 199 12.41 % 0 199
115 IS-BASIC 197 12.28 % 0 197
116 Lingo 195 12.16 % 0 195
117 Ursala 193 12.03 % 3 196
118 BaCon 186 11.6 % 1 187
119 Gambas 184 11.47 % 3 187
120 ERRE 183 11.41 % 0 183
121 True BASIC 182 11.35 % 0 182
122 Emacs Lisp 177 11.03 % 3 180
123 AArch64 Assembly 175 10.91 % 0 175
124 Red 170 10.6 % 1 171
125 Fōrmulæ 169 10.54 % 1 170
126 Aime 166 10.35 % 3 169
127 Befunge 165 10.29 % 3 168
128 EasyLang 164 10.22 % 0 164
128 Ol 164 10.22 % 0 164
130 BCPL 163 10.16 % 3 166
131 Pike 162 10.1 % 3 165
132 Phixmonti 161 10.04 % 0 161
133 GAP 160 9.98 % 3 163
133 TXR 160 9.98 % 3 163
135 Eiffel 158 9.85 % 3 161
135 Objective-C 158 9.85 % 3 161
137 MiniScript 155 9.66 % 0 155
138 HicEst 153 9.54 % 3 156
139 RPL 152 9.48 % 1 153
139 TUSCRIPT 152 9.48 % 3 155
141 Cowgol 151 9.41 % 0 151
142 Fantom 150 9.35 % 3 153
143 Commodore BASIC 148 9.23 % 3 151
144 Nemerle 147 9.16 % 3 150
144 REBOL 147 9.16 % 3 150
146 NewLISP 143 8.92 % 3 146
147 QBasic 141 8.79 % 1 142
148 Jsish 137 8.54 % 1 138
148 K 137 8.54 % 3 140
150 Dyalect 136 8.48 % 0 136
151 Free Pascal 130 8.1 % 1 131
151 SNOBOL4 130 8.1 % 3 133
153 6502 Assembly 128 7.98 % 3 131
153 LiveCode 128 7.98 % 1 129
153 Modula-3 128 7.98 % 3 131
153 PL/M 128 7.98 % 3 131
157 Slate 123 7.67 % 3 126
158 8086 Assembly 122 7.61 % 3 125
158 Mercury 122 7.61 % 3 125
158 Oberon-2 122 7.61 % 3 125
161 Min 121 7.54 % 0 121
162 Z80 Assembly 119 7.42 % 3 122
163 ActionScript 118 7.36 % 3 121
163 Processing 118 7.36 % 6 124
163 Visual Basic 118 7.36 % 3 121
166 Dart 117 7.29 % 3 120
167 MAXScript 116 7.23 % 3 119
167 TI-83 BASIC 116 7.23 % 3 119
169 Plain English 113 7.04 % 3 116
170 SenseTalk 110 6.86 % 0 110
170 Ursa 110 6.86 % 2 112
172 MUMPS 109 6.8 % 3 112
172 Vala 109 6.8 % 3 112
174 QB64 106 6.61 % 0 106
174 Vedit macro language 106 6.61 % 3 109
176 68000 Assembly 105 6.55 % 0 105
176 Déjà Vu 105 6.55 % 0 105
178 Draco 104 6.48 % 1 105
179 Bc 101 6.3 % 3 104
179 GW-BASIC 101 6.3 % 3 104
179 Retro 101 6.3 % 3 104
182 ATS 100 6.23 % 3 103
182 DWScript 100 6.23 % 3 103
184 8080 Assembly 99 6.17 % 3 102
185 Simula 97 6.05 % 3 100
185 Zig 97 6.05 % 0 97
187 ACL2 96 5.99 % 3 99
188 AutoIt 94 5.86 % 3 97
188 Ceylon 94 5.86 % 0 94
188 Tailspin 94 5.86 % 0 94
191 Pop11 93 5.8 % 3 96
192 X86 Assembly 92 5.74 % 7 99
193 8th 91 5.67 % 0 91
193 Axe 91 5.67 % 2 93
193 Fermat 91 5.67 % 0 91
193 TI-89 BASIC 91 5.67 % 3 94
197 FunL 90 5.61 % 0 90
197 Io 90 5.61 % 3 93
197 Langur 90 5.61 % 0 90
200 OxygenBasic 89 5.55 % 0 89
200 PostScript 89 5.55 % 3 92
202 M4 88 5.49 % 4 92
203 SQL 87 5.42 % 3 90
204 МК-61/52 84 5.24 % 2 86
205 Dc 83 5.17 % 3 86
206 LFE 80 4.99 % 1 81
207 MAD 76 4.74 % 0 76
207 Sinclair ZX81 BASIC 76 4.74 % 0 76
209 Raven 74 4.61 % 3 77
210 Excel 73 4.55 % 1 74
211 Amazing Hopper 72 4.49 % 0 72
211 Logtalk 72 4.49 % 3 75
213 Component Pascal 71 4.43 % 3 74
213 Ksh 71 4.43 % 0 71
213 Sather 71 4.43 % 3 74
213 Transd 71 4.43 % 0 71
217 Burlesque 70 4.36 % 1 71
217 Locomotive Basic 70 4.36 % 3 73
217 Neko 70 4.36 % 0 70
217 Sed 70 4.36 % 3 73
221 ABAP 69 4.3 % 3 72
221 XLISP 69 4.3 % 0 69
223 Tiny BASIC 67 4.18 % 1 68
224 Ela 66 4.11 % 3 69
225 Brat 65 4.05 % 3 68
226 Scilab 63 3.93 % 3 66
227 IDL 61 3.8 % 3 64
227 LabVIEW 61 3.8 % 3 64
227 Wart 61 3.8 % 0 61
230 FOCAL 60 3.74 % 0 60
231 ColdFusion 59 3.68 % 3 62
231 SequenceL 59 3.68 % 1 60
233 FALSE 57 3.55 % 3 60
234 Lang 56 3.49 % 3 59
234 SAS 56 3.49 % 3 59
236 FBSL 55 3.43 % 0 55
236 Microsoft Small Basic 55 3.43 % 1 56
236 SparForte 55 3.43 % 0 55
239 PowerBASIC 54 3.37 % 3 57
240 Haxe 52 3.24 % 1 53
241 ALGOL-M 50 3.12 % 0 50
241 OpenEdge/Progress 50 3.12 % 3 53
241 SPL 50 3.12 % 1 51
244 EDSAC order code 49 3.05 % 0 49
244 Lang5 49 3.05 % 0 49
244 Rascal 49 3.05 % 0 49
244 XBasic 49 3.05 % 1 50
248 ALGOL 60 47 2.93 % 3 50
248 Metafont 47 2.93 % 3 50
250 Caché ObjectScript 46 2.87 % 1 47
250 Ecstasy 46 2.87 % 0 46
250 Klingphix 46 2.87 % 0 46
250 TypeScript 46 2.87 % 1 47
254 DCL 45 2.81 % 3 48
254 Harbour 45 2.81 % 3 48
254 MIPS Assembly 45 2.81 % 3 48
257 RapidQ 44 2.74 % 3 47
257 Toka 44 2.74 % 3 47
259 Inform 7 43 2.68 % 3 46
259 Joy 43 2.68 % 3 46
259 NS-HUBASIC 43 2.68 % 0 43
259 Wortel 43 2.68 % 0 43
263 Elm 42 2.62 % 1 43
263 HolyC 42 2.62 % 0 42
263 LOLCODE 42 2.62 % 0 42
263 Sparkling 42 2.62 % 0 42
267 Verilog 41 2.56 % 3 44
267 XSLT 41 2.56 % 3 44
269 Brainf*** 40 2.49 % 3 43
269 Chapel 40 2.49 % 0 40
269 Q 40 2.49 % 3 43
269 S-lang 40 2.49 % 3 43
269 SQL PL 40 2.49 % 3 43
274 Asymptote 39 2.43 % 3 42
275 Aikido 38 2.37 % 3 41
275 Apex 38 2.37 % 1 39
275 Processing Python mode 38 2.37 % 0 38
275 TorqueScript 38 2.37 % 3 41
275 Yorick 38 2.37 % 3 41
280 Babel 37 2.31 % 0 37
280 Futhark 37 2.31 % 0 37
282 Comal 36 2.24 % 0 36
282 UnixPipes 36 2.24 % 3 39
282 V 36 2.24 % 3 39
282 Vim Script 36 2.24 % 1 37
286 Falcon 35 2.18 % 3 38
286 Lisaac 35 2.18 % 3 38
286 ReScript 35 2.18 % 0 35
286 SETL 35 2.18 % 3 38
290 Craft Basic 34 2.12 % 0 34
290 Genie 34 2.12 % 1 35
292 GML 33 2.06 % 3 36
292 Odin 33 2.06 % 0 33
292 PL/SQL 33 2.06 % 3 36
292 S-BASIC 33 2.06 % 0 33
292 SuperCollider 33 2.06 % 3 36
292 WDTE 33 2.06 % 0 33
292 XBS 33 2.06 % 0 33
299 AmigaE 32 2 % 3 35
299 I 32 2 % 0 32
299 Nial 32 2 % 3 35
299 Visual FoxPro 32 2 % 0 32
303 C Shell 31 1.93 % 3 34
303 EGL 31 1.93 % 1 32
303 MiniZinc 31 1.93 % 0 31
303 RLaB 31 1.93 % 3 34
307 Diego 30 1.87 % 0 30
307 VTL-2 30 1.87 % 0 30
309 Gnuplot 29 1.81 % 3 32
309 Golfscript 29 1.81 % 3 32
309 Hy 29 1.81 % 0 29
309 Symsyn 29 1.81 % 0 29
309 Zoea 29 1.81 % 1 30
314 ECL 28 1.75 % 0 28
314 Hexiscript 28 1.75 % 0 28
314 Huginn 28 1.75 % 1 29
314 Potion 28 1.75 % 0 28
314 Slope 28 1.75 % 0 28
314 Smart BASIC 28 1.75 % 1 29
320 Agena 27 1.68 % 3 30
320 Avail 27 1.68 % 0 27
320 GUISS 27 1.68 % 3 30
320 Hoon 27 1.68 % 0 27
320 Idris 27 1.68 % 0 27
320 Latitude 27 1.68 % 0 27
320 LIL 27 1.68 % 1 28
320 Order 27 1.68 % 3 30
320 Qi 27 1.68 % 3 30
320 Zoea Visual 27 1.68 % 0 27
320 Zonnon 27 1.68 % 3 30
331 CMake 26 1.62 % 3 29
331 MIRC Scripting Language 26 1.62 % 3 29
331 MLite 26 1.62 % 0 26
334 PlainTeX 25 1.56 % 3 28
334 REALbasic 25 1.56 % 3 28
334 Relation 25 1.56 % 1 26
337 Limbo 24 1.5 % 3 27
337 SNUSP 24 1.5 % 3 27
337 SSEM 24 1.5 % 0 24
340 Astro 23 1.43 % 0 23
340 Clean 23 1.43 % 3 26
340 Clipper 23 1.43 % 3 26
340 Lobster 23 1.43 % 0 23
340 Robotic 23 1.43 % 1 24
340 Salmon 23 1.43 % 3 26
346 Furor 22 1.37 % 0 22
346 Klong 22 1.37 % 0 22
346 Minimal BASIC 22 1.37 % 0 22
346 ML 22 1.37 % 0 22
346 PILOT 22 1.37 % 0 22
351 ASIC 21 1.31 % 0 21
351 LLVM 21 1.31 % 3 24
351 Mirah 21 1.31 % 3 24
351 Peloton 21 1.31 % 0 21
351 PHL 21 1.31 % 2 23
351 Scratch 21 1.31 % 3 24
351 Shen 21 1.31 % 0 21
351 Trith 21 1.31 % 3 24
351 Wee Basic 21 1.31 % 0 21
360 Beeswax 20 1.25 % 1 21
360 Dragon 20 1.25 % 0 20
360 Fish 20 1.25 % 3 23
360 Ioke 20 1.25 % 3 23
360 ML/I 20 1.25 % 3 23
360 QuickBASIC 20 1.25 % 0 20
366 ChucK 19 1.18 % 0 19
366 DBL 19 1.18 % 0 19
366 Make 19 1.18 % 3 22
366 Pony 19 1.18 % 0 19
366 ProDOS 19 1.18 % 3 22
366 Suneido 19 1.18 % 3 22
366 Verbexx 19 1.18 % 0 19
373 Argile 18 1.12 % 3 21
373 EMal 18 1.12 % 0 18
373 Gosu 18 1.12 % 3 21
373 PL/0 18 1.12 % 0 18
373 Pure 18 1.12 % 3 21
373 X86-64 Assembly 18 1.12 % 1 19
379 Beads 17 1.06 % 0 17
379 Computer/zero Assembly 17 1.06 % 0 17
379 GFA Basic 17 1.06 % 0 17
379 Janet 17 1.06 % 0 17
379 Openscad 17 1.06 % 3 20
379 Self 17 1.06 % 3 20
379 TSE SAL 17 1.06 % 0 17
379 Xojo 17 1.06 % 0 17
387 0815 16 1 % 0 16
387 Hare 16 1 % 0 16
387 LSL 16 1 % 0 16
387 RATFOR 16 1 % 0 16
387 SmileBASIC 16 1 % 0 16
387 Transact-SQL 16 1 % 3 19
393 Agda 15 0.94 % 3 18
393 Arc 15 0.94 % 0 15
393 Chef 15 0.94 % 3 18
393 Dylan 15 0.94 % 3 18
393 Fancy 15 0.94 % 3 18
393 Friendly interactive shell 15 0.94 % 1 16
393 Rapira 15 0.94 % 0 15
393 Spin 15 0.94 % 1 16
393 Whitespace 15 0.94 % 3 18
393 XQuery 15 0.94 % 3 18
403 Axiom 14 0.87 % 0 14
403 Efene 14 0.87 % 3 17
403 Fennel 14 0.87 % 0 14
403 Isabelle 14 0.87 % 0 14
403 MMIX 14 0.87 % 3 17
403 MOO 14 0.87 % 3 17
403 Nascom BASIC 14 0.87 % 0 14
403 OOC 14 0.87 % 0 14
411 AmigaBASIC 13 0.81 % 0 13
411 Chipmunk Basic 13 0.81 % 0 13
411 Ezhil 13 0.81 % 0 13
411 LaTeX 13 0.81 % 3 16
411 Little 13 0.81 % 0 13
411 SPAD 13 0.81 % 0 13
411 VAX Assembly 13 0.81 % 1 14
418 ArnoldC 12 0.75 % 0 12
418 Beef 12 0.75 % 0 12
418 Egel 12 0.75 % 0 12
418 Fe 12 0.75 % 0 12
418 Gema 12 0.75 % 3 15
418 Golo 12 0.75 % 0 12
418 Halon 12 0.75 % 0 12
418 LSE64 12 0.75 % 3 15
418 Lucid 12 0.75 % 3 15
418 MontiLang 12 0.75 % 0 12
418 N/t/roff 12 0.75 % 3 15
418 Object Pascal 12 0.75 % 4 16
418 Panda 12 0.75 % 0 12
418 SystemVerilog 12 0.75 % 3 15
432 Arendelle 11 0.69 % 0 11
432 Coco 11 0.69 % 0 11
432 Dao 11 0.69 % 3 14
432 Frege 11 0.69 % 0 11
432 FTCBASIC 11 0.69 % 0 11
432 GlovePIE 11 0.69 % 0 11
432 Inform 6 11 0.69 % 3 14
432 Never 11 0.69 % 1 12
432 OASYS Assembler 11 0.69 % 0 11
432 ObjectIcon 11 0.69 % 0 11
432 Pure Data 11 0.69 % 3 14
432 Shale 11 0.69 % 1 12
432 TMG 11 0.69 % 0 11
432 Unlambda 11 0.69 % 3 14
432 VHDL 11 0.69 % 3 14
432 WebAssembly 11 0.69 % 1 12
448 App Inventor 10 0.62 % 0 10
448 AsciiDots 10 0.62 % 0 10
448 Blz 10 0.62 % 0 10
448 Coq 10 0.62 % 3 13
448 Creative Basic 10 0.62 % 0 10
448 Euler 10 0.62 % 3 13
448 IWBASIC 10 0.62 % 0 10
448 KonsolScript 10 0.62 % 3 13
448 NGS 10 0.62 % 0 10
448 Rockstar 10 0.62 % 0 10
448 Snobol 10 0.62 % 3 13
448 Zoomscript 10 0.62 % 0 10
460 8051 Assembly 9 0.56 % 0 9
460 Brlcad 9 0.56 % 3 12
460 Clay 9 0.56 % 3 12
460 Eero 9 0.56 % 0 9
460 Gecho 9 0.56 % 3 12
460 Genyris 9 0.56 % 3 12
460 Lily 9 0.56 % 0 9
460 Little Man Computer 9 0.56 % 0 9
460 Mathprog 9 0.56 % 1 10
460 Monte 9 0.56 % 0 9
460 Morfa 9 0.56 % 0 9
460 Piet 9 0.56 % 3 12
460 Polyglot:PL/I and PL/M 9 0.56 % 0 9
460 Quite BASIC 9 0.56 % 0 9
460 Ra 9 0.56 % 0 9
460 RPG 9 0.56 % 3 12
460 Terraform 9 0.56 % 0 9
460 TI SR-56 9 0.56 % 0 9
460 UTFool 9 0.56 % 0 9
460 Vorpal 9 0.56 % 3 12
480 Clio 8 0.5 % 0 8
480 CLIPS 8 0.5 % 3 11
480 Curry 8 0.5 % 3 11
480 Egison 8 0.5 % 0 8
480 Es 8 0.5 % 3 11
480 GLSL 8 0.5 % 0 8
480 LC3 Assembly 8 0.5 % 0 8
480 Lhogho 8 0.5 % 0 8
480 LSE 8 0.5 % 0 8
480 Luck 8 0.5 % 0 8
480 Mathcad 8 0.5 % 0 8
480 NESL 8 0.5 % 0 8
480 NetLogo 8 0.5 % 1 9
480 Nit 8 0.5 % 0 8
480 Onyx 8 0.5 % 3 11
480 PascalABC.NET 8 0.5 % 0 8
480 PL/I-80 8 0.5 % 0 8
480 Pointless 8 0.5 % 0 8
480 PROMAL 8 0.5 % 0 8
480 SASL 8 0.5 % 0 8
480 Shiny 8 0.5 % 3 11
480 SPARK 8 0.5 % 3 11
502 BlitzMax 7 0.44 % 3 10
502 Blue 7 0.44 % 1 8
502 BootBASIC 7 0.44 % 0 7
502 CFEngine 7 0.44 % 0 7
502 EC 7 0.44 % 3 10
502 Elisa 7 0.44 % 3 10
502 Integer BASIC 7 0.44 % 3 10
502 LotusScript 7 0.44 % 3 10
502 MoonScript 7 0.44 % 0 7
502 Niue 7 0.44 % 3 10
502 Nix 7 0.44 % 0 7
502 Pebble 7 0.44 % 0 7
502 POV-Ray 7 0.44 % 3 10
502 Set lang 7 0.44 % 0 7
502 Tbas 7 0.44 % 0 7
502 Tiny Craft Basic 7 0.44 % 0 7
502 Visual Prolog 7 0.44 % 0 7
502 Wrapl 7 0.44 % 3 10
502 XProfan 7 0.44 % 0 7
502 XTalk 7 0.44 % 4 11
522 4DOS Batch 6 0.37 % 3 9
522 Alore 6 0.37 % 3 9
522 ANTLR 6 0.37 % 0 6
522 Boo 6 0.37 % 3 9
522 C3 6 0.37 % 0 6
522 Comefrom0x10 6 0.37 % 0 6
522 DUP 6 0.37 % 0 6
522 Fexl 6 0.37 % 0 6
522 Fortress 6 0.37 % 3 9
522 FUZE BASIC 6 0.37 % 0 6
522 Gastona 6 0.37 % 0 6
522 Gri 6 0.37 % 0 6
522 Intercal 6 0.37 % 3 9
522 MANOOL 6 0.37 % 0 6
522 MSX Basic 6 0.37 % 1 7
522 MySQL 6 0.37 % 3 9
522 NSIS 6 0.37 % 3 9
522 Oxygene 6 0.37 % 0 6
522 Pixilang 6 0.37 % 0 6
522 SIMPOL 6 0.37 % 3 9
522 SkookumScript 6 0.37 % 1 7
522 Tern 6 0.37 % 0 6
522 Turing 6 0.37 % 0 6
522 XEec 6 0.37 % 0 6
522 Yacas 6 0.37 % 3 9
547 4D 5 0.31 % 3 8
547 Atari BASIC 5 0.31 % 0 5
547 B 5 0.31 % 3 8
547 Blade 5 0.31 % 0 5
547 DIBOL-11 5 0.31 % 0 5
547 Dylan.NET 5 0.31 % 3 8
547 Epoxy 5 0.31 % 0 5
547 Fan 5 0.31 % 3 8
547 GEORGE 5 0.31 % 0 5
547 Glee 5 0.31 % 3 8
547 Hope 5 0.31 % 3 8
547 JCL 5 0.31 % 2 7
547 KQL 5 0.31 % 0 5
547 L++ 5 0.31 % 0 5
547 Lilypond 5 0.31 % 0 5
547 Malbolge 5 0.31 % 0 5
547 MBS 5 0.31 % 3 8
547 MelonBasic 5 0.31 % 0 5
547 Nickle 5 0.31 % 0 5
547 Nyquist 5 0.31 % 0 5
547 Panoramic 5 0.31 % 0 5
547 PIR 5 0.31 % 3 8
547 Pyret 5 0.31 % 0 5
547 Sage 5 0.31 % 3 8
547 ScratchScript 5 0.31 % 0 5
547 TIScript 5 0.31 % 3 8
547 TPP 5 0.31 % 0 5
547 Ultimate++ 5 0.31 % 0 5
575 6800 Assembly 4 0.25 % 3 7
575 AmbientTalk 4 0.25 % 3 7
575 Arbre 4 0.25 % 3 7
575 B4X 4 0.25 % 0 4
575 Blast 4 0.25 % 3 7
575 BlooP 4 0.25 % 0 4
575 Bori 4 0.25 % 0 4
575 C++/CLI 4 0.25 % 3 7
575 Cind 4 0.25 % 0 4
575 Cobra 4 0.25 % 3 7
575 Corescript 4 0.25 % 0 4
575 Crack 4 0.25 % 3 7
575 Cubescript 4 0.25 % 0 4
575 Dafny 4 0.25 % 0 4
575 DM 4 0.25 % 0 4
575 Emojicode 4 0.25 % 0 4
575 Fhidwfe 4 0.25 % 0 4
575 HPPPL 4 0.25 % 0 4
575 HQ9+ 4 0.25 % 3 7
575 Jinja 4 0.25 % 0 4
575 Kabap 4 0.25 % 0 4
575 Keg 4 0.25 % 0 4
575 Kite 4 0.25 % 3 7
575 LDPL 4 0.25 % 0 4
575 MEL 4 0.25 % 0 4
575 Monicelli 4 0.25 % 0 4
575 PL/pgSQL 4 0.25 % 1 5
575 Portugol 4 0.25 % 0 4
575 Purity 4 0.25 % 3 7
575 QL SuperBASIC 4 0.25 % 0 4
575 RASEL 4 0.25 % 0 4
575 Rhope 4 0.25 % 3 7
575 SimpleCode 4 0.25 % 0 4
575 TI-83 Hex Assembly 4 0.25 % 0 4
575 TransFORTH 4 0.25 % 0 4
575 Uniface 4 0.25 % 0 4
575 Unison 4 0.25 % 0 4
575 Visual Objects 4 0.25 % 3 7
575 Whenever 4 0.25 % 3 7
575 XSLT 2.0 4 0.25 % 0 4
575 ZED 4 0.25 % 0 4
616 Acurity Architect 3 0.19 % 0 3
616 Assembly 3 0.19 % 28 31
616 Basic09 3 0.19 % 1 4
616 Battlestar 3 0.19 % 0 3
616 BML 3 0.19 % 0 3
616 C1R 3 0.19 % 3 6
616 CafeOBJ 3 0.19 % 0 3
616 Casio BASIC 3 0.19 % 1 4
616 Cat 3 0.19 % 3 6
616 ContextFree 3 0.19 % 0 3
616 Datalog 3 0.19 % 3 6
616 DataWeave 3 0.19 % 0 3
616 Dodo0 3 0.19 % 3 6
616 Explore 3 0.19 % 0 3
616 GB BASIC 3 0.19 % 0 3
616 Glagol 3 0.19 % 0 3
616 Global Script 3 0.19 % 0 3
616 Guish 3 0.19 % 0 3
616 JavaFX Script 3 0.19 % 3 6
616 Kaya 3 0.19 % 0 3
616 Kitten 3 0.19 % 0 3
616 Lean 3 0.19 % 0 3
616 Lisp 3 0.19 % 3 6
616 LiveScript 3 0.19 % 0 3
616 Maude 3 0.19 % 0 3
616 Mosaic 3 0.19 % 0 3
616 Myrddin 3 0.19 % 0 3
616 NATURAL 3 0.19 % 0 3
616 OASYS 3 0.19 % 0 3
616 OPL 3 0.19 % 3 6
616 Palo Alto Tiny BASIC 3 0.19 % 0 3
616 PASM 3 0.19 % 3 6
616 PDP-11 Assembly 3 0.19 % 3 6
616 PepsiScript 3 0.19 % 0 3
616 Powerbuilder 3 0.19 % 0 3
616 Processing.R 3 0.19 % 0 3
616 Rhovas 3 0.19 % 0 3
616 RISC-V Assembly 3 0.19 % 0 3
616 Sass/SCSS 3 0.19 % 0 3
616 Squirrel 3 0.19 % 4 7
616 SuperTalk 3 0.19 % 0 3
616 Swahili 3 0.19 % 0 3
616 Tosh 3 0.19 % 0 3
616 Wisp 3 0.19 % 1 4
616 Woma 3 0.19 % 0 3
616 X10 3 0.19 % 0 3
616 உயிர்/Uyir 3 0.19 % 0 3
663 1C 2 0.12 % 0 2
663 Algae 2 0.12 % 3 5
663 AngelScript 2 0.12 % 0 2
663 Ballerina 2 0.12 % 0 2
663 Binary Lambda Calculus 2 0.12 % 0 2
663 Bird 2 0.12 % 0 2
663 Brace 2 0.12 % 3 5
663 Cduce 2 0.12 % 0 2
663 CHR 2 0.12 % 1 3
663 Clipper/XBase++ 2 0.12 % 3 5
663 Deluge 2 0.12 % 3 5
663 DeviousYarn 2 0.12 % 0 2
