User:Abeaumont: Difference between revisions

From Rosetta Code
Content added Content deleted
No edit summary
mNo edit summary
 
(3 intermediate revisions by 3 users not shown)
Line 5: Line 5:
{{mylang|Dylan|2}}
{{mylang|Dylan|2}}
{{mylang|Factor|2}}
{{mylang|Factor|2}}
{{mylang|Javascript|2}}
{{mylang|JavaScript|2}}
{{mylang|PHP|2}}
{{mylang|PHP|2}}
{{mylang|Python|2}}
{{mylang|Python|2}}
Line 13: Line 13:
{{mylang|Emacs Lisp|3}}
{{mylang|Emacs Lisp|3}}
{{mylang|Erlang|3}}
{{mylang|Erlang|3}}
{{mylang|HaXe|3}}
{{mylang|Haxe|3}}
{{mylang|Io|3}}
{{mylang|Io|3}}
{{mylang|LaTeX|3}}
{{mylang|LaTeX|3}}
{{mylang|Lua|3}}
{{mylang|Lua|3}}
{{mylang|Make|3}}
{{mylang|Make|3}}
{{mylang|Matlab|3}}
{{mylang|MATLAB|3}}
{{mylang|MySQL|3}}
{{mylang|MySQL|3}}
{{mylang|Perl|3}}
{{mylang|Perl|3}}
Line 34: Line 34:
{{mylang|OCaml|4}}
{{mylang|OCaml|4}}
{{mylang|Octave|4}}
{{mylang|Octave|4}}
{{mylang|PPC Assembly|4}}
{{mylang|PowerPC Assembly|4}}
{{mylang|Prolog|4}}
{{mylang|Prolog|4}}
{{mylangend}}
{{mylangend}}

Latest revision as of 19:38, 23 February 2021

My Favorite Languages
Language Proficiency
C 2
C++ 2
Common Lisp 2
Dylan 2
Factor 2
JavaScript 2
PHP 2
Python 2
Ruby 2
80386 Assembly 3
Clojure 3
Emacs Lisp 3
Erlang 3
Haxe 3
Io 3
LaTeX 3
Lua 3
Make 3
MATLAB 3
MySQL 3
Perl 3
Scheme 3
SQL 3
UNIX Shell 3
ActionScript 4
Clay 4
Forth 4
Haskell 4
J 4
Julia 4
K 4
MMIX 4
OCaml 4
Octave 4
PowerPC Assembly 4
Prolog 4