User:Ed Davis: Difference between revisions

Content added Content deleted
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable"
|-
| line 4 col 1 Print  
|-
| line 4 col 6 Lparen  
|-
| line 4 col 7 String "Hello, World!\n"
|-
| line 4 col 24 Rparen  
|-
| line 4 col 25 Semi  
|-
| line 5 col 1 EOI  
|}


Lexical analysis is the process of converting a sequence of characters (such as in a
Lexical analysis is the process of converting a sequence of characters (such as in a
computer program or web page) into a sequence of tokens (strings with an identified
computer program or web page) into a sequence of tokens (strings with an identified
Line 150: Line 166:
{| class="wikitable"
{| class="wikitable"
|-
|-
| line || 1 || col || 1 || Ident || phoenix_number
| line || 4 || col || 1 || Ident || phoenix_number
|-
|-
| line || 1 || col || 16 || Assign ||  
| line || 4 || col || 16 || Assign ||  
|-
|-
| line || 1 || col || 18 || Integer || 142857
| line || 4 || col || 18 || Integer || 142857
|-
|-
| line || 1 || col || 24 || Semi ||  
| line || 4 || col || 24 || Semi ||  
|-
|-
| line || 2 || col || 1 || Print ||  
| line || 5 || col || 1 || Print ||  
|-
|-
| line || 2 || col || 6 || Lparen ||  
| line || 5 || col || 6 || Lparen ||  
|-
|-
| line || 2 || col || 7 || Ident || phoenix_number
| line || 5 || col || 7 || Ident || phoenix_number
|-
|-
| line || 2 || col || 21 || Comma ||  
| line || 5 || col || 21 || Comma ||  
|-
|-
| line || 2 || col || 23 || String || "\n"
| line || 5 || col || 23 || String || "\n"
|-
|-
| line || 2 || col || 27 || Rparen ||  
| line || 5 || col || 27 || Rparen ||  
|-
|-
| line || 2 || col || 28 || Semi ||  
| line || 5 || col || 28 || Semi ||  
|-
|-
| line || 3 || col || 1 || EOI ||  
| line || 6 || col || 1 || EOI ||  
|}
|}