User:Dd1968: Difference between revisions

From Rosetta Code
Content added Content deleted
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{mylangbegin}}
{{mylang|RPG|Expert}}
{{mylang|EGL|Expert}}
{{mylang|Java|Expert}}
{{mylang|JavaScript|Proficient}}
{{mylang|C|Proficient}}
{{mylang|C++|Proficient}}
{{mylang|PHP|Familiar}}
{{mylangend}}
{{mylangbegin}}
{{mylangbegin}}
|- style="background: white;"
|- style="background: white;"
Line 14: Line 5:
{{mylang|EGL|4}}
{{mylang|EGL|4}}
{{mylang|RPG|4}}
{{mylang|RPG|4}}
{{mylang|SQL|4}}
{{mylang|HTML|3}}
{{mylang|JavaScript|3}}
{{mylang|JavaScript|3}}
{{mylang|C|3}}
{{mylang|C|3}}
{{mylang|C++|2}}
{{mylang|C++|2}}
{{mylang|Objective-C|2}}
{{mylang|Objective C|2}}
{{mylang|PHP|2}}
{{mylang|PHP|2}}
|- style="background: #df0;"
|- style="background: #df0;"
| colspan="2" |↓ ''Tools, Etc.'' ↓
| colspan="2" |↓ ''Tools, Etc.'' ↓
{{mylang|UNIX Shell|3}}
{{mylang|Apache Tomcat|4}}
{{mylang|AWK|2}}
{{mylang|WebSphere Application Server|3}}
{{mylang|bc|2}}
{{mylang|Apache HTTP Server|3}}
{{mylang|dc|2}}
{{mylang|DB2|4}}
{{mylang|make|2}}
{{mylang|MySQL|3}}
{{mylang|m4|1}}
{{mylang|Apache Derby|2}}
{{mylang|sed|1}}
{{mylangend}}
{{mylangend}}

WebSphere Application Server, Apache HTTP Server, Apache Tomcat, DB2, MySQL, Apache Derby

Latest revision as of 19:47, 14 September 2012

My Favorite Languages
Language Proficiency
4 is best, 1 is worst.
Java 4
EGL 4
RPG 4
SQL 4
HTML 3
JavaScript 3
C 3
C++ 2
Objective C 2
PHP 2
Tools, Etc.
Apache Tomcat 4
WebSphere Application Server 3
Apache HTTP Server 3
DB2 4
MySQL 3
Apache Derby 2

WebSphere Application Server, Apache HTTP Server, Apache Tomcat, DB2, MySQL, Apache Derby