Rosetta Code/List authors of task descriptions/Full list: Difference between revisions

m
Update full list output
m (Update full list output)
m (Update full list output)
(15 intermediate revisions by the same user not shown)
Line 6:
 
{|class="wikitable sortable"
|+ As of 20232024-1103-1924 :: Total Tasks: 16591672:: Tasks: 12611269 ::<span style="background-color:#ffd"> Draft Tasks: 398403 </span>:: By 330334 Authors
! Author !! Tasks !! Authored
|- id="0x69"
Line 1,930:
|style="width: 10em; background-color: #fff;"| 2007-11-13
|style="width: 6em; background-color: #fff;"| Task
|}
|- id="CosmiaNebula"
|[[User:CosmiaNebula|CosmiaNebula]]
|data-sort-value="5"|[[Special:Contributions/CosmiaNebula|5 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
! Task Name !! Date Added !! Status
|-
|style="background-color: #ffd;"| [[Continued%20fraction%20convergents|Continued fraction convergents]]
|style="width: 10em; background-color: #ffd;"| 2024-01-31
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;"| [[Euclidean%20rhythm|Euclidean rhythm]]
|style="width: 10em; background-color: #fff;"| 2024-02-04
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;"| [[Factorize%20string%20into%20Lyndon%20words|Factorize string into Lyndon words]]
|style="width: 10em; background-color: #fff;"| 2024-01-30
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;"| [[Lyndon%20word|Lyndon word]]
|style="width: 10em; background-color: #fff;"| 2024-02-02
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Sturmian%20word|Sturmian word]]
|style="width: 10em; background-color: #ffd;"| 2024-01-31
|style="width: 6em; background-color: #ffd;"| Draft
|}
|- id="Created by: X"
Line 4,653 ⟶ 4,680:
|style="background-color: #fff;"| [[Loops%2FInfinite|Loops/Infinite]]
|style="width: 10em; background-color: #fff;"| 2008-04-11
|style="width: 6em; background-color: #fff;"| Task
|}
|- id="Marvin"
|[[User:Marvin|Marvin]]
|data-sort-value="1"|[[Special:Contributions/Marvin|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|style="background-color: #fff;"| [[Variadic%20fixed-point%20combinator|Variadic fixed-point combinator]]
|style="width: 10em; background-color: #fff;"| 2024-03-03
|style="width: 6em; background-color: #fff;"| Task
|}
Line 5,284 ⟶ 5,321:
|- id="Nigel Galloway"
|[[User:Nigel Galloway|Nigel Galloway]]
|data-sort-value="4041"|[[Special:Contributions/Nigel Galloway|4041 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 5,315 ⟶ 5,352:
|style="background-color: #fff;"| [[Catalan%20numbers%2FPascal%27s%20triangle|Catalan numbers/Pascal's triangle]]
|style="width: 10em; background-color: #fff;"| 2013-04-26
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;" data-sort-value="centre and radius of a circle passing through 0B3 points in a plane"| [[Centre%20and%20radius%20of%20a%20circle%20passing%20through%203%20points%20in%20a%20plane|Centre and radius of a circle passing through 3 points in a plane]]
|style="width: 10em; background-color: #fff;"| 2024-02-20
|style="width: 6em; background-color: #fff;"| Task
|-
Line 6,653 ⟶ 6,694:
|- id="PureFox"
|[[User:PureFox|PureFox]]
|data-sort-value="4243"|[[Special:Contributions/PureFox|4243 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 6,721 ⟶ 6,762:
|style="width: 10em; background-color: #fff;"| 2022-07-12
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Greatest%20prime%20dividing%20the%20n-th%20cubefree%20number|Greatest prime dividing the n-th cubefree number]]
|style="width: 10em; background-color: #ffd;"| 2024-03-05
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;"| [[Hex%20words|Hex words]]
Line 6,754 ⟶ 6,799:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffdfff;" data-sort-value="numbers k such that the last letter of k is the same as the first letter of k+0B1"| [[Numbers%20k%20such%20that%20the%20last%20letter%20of%20k%20is%20the%20same%20as%20the%20first%20letter%20of%20k%2B1|Numbers k such that the last letter of k is the same as the first letter of k+1]]
|style="width: 10em; background-color: #ffdfff;"| 2023-06-28
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Numbers%20which%20are%20the%20cube%20roots%20of%20the%20product%20of%20their%20proper%20divisors|Numbers which are the cube roots of the product of their proper divisors]]
Line 6,802 ⟶ 6,847:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Undulating%20numbers|Undulating numbers]]
|style="width: 10em; background-color: #ffdfff;"| 2023-06-01
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Verhoeff%20algorithm|Verhoeff algorithm]]
Line 6,868 ⟶ 6,913:
|style="background-color: #ffd;"| [[Three%20word%20location|Three word location]]
|style="width: 10em; background-color: #ffd;"| 2020-07-19
|style="width: 6em; background-color: #ffd;"| Draft
|}
|- id="Raygis"
|[[User:Raygis|Raygis]]
|data-sort-value="1"|[[Special:Contributions/Raygis|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|style="background-color: #ffd;"| [[Roots%20of%20a%20cubic%20polynomial|Roots of a cubic polynomial]]
|style="width: 10em; background-color: #ffd;"| 2023-11-23
|style="width: 6em; background-color: #ffd;"| Draft
|}
Line 8,211 ⟶ 8,266:
|- id="Trizen"
|[[User:Trizen|Trizen]]
|data-sort-value="910"|[[Special:Contributions/Trizen|910 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 8,239 ⟶ 8,294:
|style="width: 10em; background-color: #fff;"| 2016-02-01
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Lucas-Carmichael%20numbers|Lucas-Carmichael numbers]]
|style="width: 10em; background-color: #ffd;"| 2023-12-14
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;"| [[Pell%27s%20equation|Pell's equation]]
Line 8,250 ⟶ 8,309:
|style="background-color: #fff;"| [[Snake|Snake]]
|style="width: 10em; background-color: #fff;"| 2016-03-30
|style="width: 6em; background-color: #fff;"| Task
|}
|- id="Tromp"
|[[User:Tromp|Tromp]]
|data-sort-value="1"|[[Special:Contributions/Tromp|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|style="background-color: #fff;"| [[Universal%20Lambda%20Machine|Universal Lambda Machine]]
|style="width: 10em; background-color: #fff;"| 2024-02-21
|style="width: 6em; background-color: #fff;"| Task
|}
Line 8,441 ⟶ 8,510:
|- id="Wherrera"
|[[User:Wherrera|Wherrera]]
|data-sort-value="2527"|[[Special:Contributions/Wherrera|2527 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 8,469 ⟶ 8,538:
|style="width: 10em; background-color: #fff;"| 2021-11-23
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Carmichael%20lambda%20function|Carmichael lambda function]]
|style="width: 10em; background-color: #ffd;"| 2024-01-30
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Centroid%20of%20a%20set%20of%20N-dimensional%20points|Centroid of a set of N-dimensional points]]
Line 8,497 ⟶ 8,570:
|style="width: 10em; background-color: #fff;"| 2020-11-11
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Goodstein%20Sequence|Goodstein Sequence]]
|style="width: 10em; background-color: #ffd;"| 2024-02-12
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;"| [[Jaro-Winkler%20distance|Jaro-Winkler distance]]
10,327

edits