Rosetta Code/List authors of task descriptions/Full list: Difference between revisions

m
Update full list output
m (Update full list output)
m (Update full list output)
(26 intermediate revisions by the same user not shown)
Line 6:
 
{|class="wikitable sortable"
|+ As of 20232024-0703-3024 :: Total Tasks: 16471672:: Tasks: 12331269 ::<span style="background-color:#ffd"> Draft Tasks: 414403 </span>:: By 326334 Authors
! Author !! Tasks !! Authored
|- id="0x69"
Line 1,930:
|style="width: 10em; background-color: #fff;"| 2007-11-13
|style="width: 6em; background-color: #fff;"| Task
|}
|- id="CosmiaNebula"
|[[User:CosmiaNebula|CosmiaNebula]]
|data-sort-value="5"|[[Special:Contributions/CosmiaNebula|5 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
! Task Name !! Date Added !! Status
|-
|style="background-color: #ffd;"| [[Continued%20fraction%20convergents|Continued fraction convergents]]
|style="width: 10em; background-color: #ffd;"| 2024-01-31
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;"| [[Euclidean%20rhythm|Euclidean rhythm]]
|style="width: 10em; background-color: #fff;"| 2024-02-04
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;"| [[Factorize%20string%20into%20Lyndon%20words|Factorize string into Lyndon words]]
|style="width: 10em; background-color: #fff;"| 2024-01-30
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;"| [[Lyndon%20word|Lyndon word]]
|style="width: 10em; background-color: #fff;"| 2024-02-02
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Sturmian%20word|Sturmian word]]
|style="width: 10em; background-color: #ffd;"| 2024-01-31
|style="width: 6em; background-color: #ffd;"| Draft
|}
|- id="Created by: X"
Line 3,256 ⟶ 3,283:
|- id="GordonCharlton"
|[[User:GordonCharlton|GordonCharlton]]
|data-sort-value="34"|[[Special:Contributions/GordonCharlton|34 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
! Task Name !! Date Added !! Status
|-
|style="background-color: #ffdfff;"| [[Cycles%20of%20a%20permutation|Cycles of a permutation]]
|style="width: 10em; background-color: #ffdfff;"| 2022-04-19
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Set%2C%20the%20card%20game|Set, the card game]]
|style="width: 10em; background-color: #fff;"| 2023-08-27
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;"| [[Simple%20turtle%20graphics|Simple turtle graphics]]
Line 3,269 ⟶ 3,300:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Wordle%20comparison|Wordle comparison]]
|style="width: 10em; background-color: #ffdfff;"| 2022-02-15
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|}
|- id="GozzoMan"
Line 3,318 ⟶ 3,349:
|- id="Grondilu"
|[[User:Grondilu|Grondilu]]
|data-sort-value="2427"|[[Special:Contributions/Grondilu|2427 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 3,394 ⟶ 3,425:
|style="width: 10em; background-color: #fff;"| 2014-03-05
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Posit%20numbers%2Fdecoding|Posit numbers/decoding]]
|style="width: 10em; background-color: #ffd;"| 2023-09-17
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Posit%20numbers%2Fencoding|Posit numbers/encoding]]
|style="width: 10em; background-color: #ffd;"| 2023-09-22
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Rice%20coding|Rice coding]]
|style="width: 10em; background-color: #ffd;"| 2023-09-20
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;" data-sort-value="sha-0D256"| [[SHA-256|SHA-256]]
Line 3,655 ⟶ 3,698:
|style="width: 10em; background-color: #fff;"| 2017-02-04
|style="width: 6em; background-color: #fff;"| Task
|}
|- id="Jgh"
|[[User:Jgh|Jgh]]
|data-sort-value="1"|[[Special:Contributions/Jgh|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|style="background-color: #fff;"| [[GSTrans%20string%20conversion|GSTrans string conversion]]
|style="width: 10em; background-color: #fff;"| 2023-10-24
|style="width: 6em; background-color: #fff;"| Task
|}
|- id="Jgrprior"
|[[User:Jgrprior|Jgrprior]]
|data-sort-value="2"|[[Special:Contributions/Jgrprior|2 tasks]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|style="background-color: #ffd;"| [[Hex%20dump|Hex dump]]
|style="width: 10em; background-color: #ffd;"| 2023-10-29
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[JSON%20pointer|JSON pointer]]
|style="width: 10em; background-color: #ffd;"| 2023-08-19
|style="width: 6em; background-color: #ffd;"| Draft
|}
|- id="Jhuni"
Line 4,613 ⟶ 4,680:
|style="background-color: #fff;"| [[Loops%2FInfinite|Loops/Infinite]]
|style="width: 10em; background-color: #fff;"| 2008-04-11
|style="width: 6em; background-color: #fff;"| Task
|}
|- id="Marvin"
|[[User:Marvin|Marvin]]
|data-sort-value="1"|[[Special:Contributions/Marvin|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|style="background-color: #fff;"| [[Variadic%20fixed-point%20combinator|Variadic fixed-point combinator]]
|style="width: 10em; background-color: #fff;"| 2024-03-03
|style="width: 6em; background-color: #fff;"| Task
|}
Line 4,704 ⟶ 4,781:
|style="background-color: #fff;"| [[Roman%20numerals%2FDecode|Roman numerals/Decode]]
|style="width: 10em; background-color: #fff;"| 2011-05-09
|style="width: 6em; background-color: #fff;"| Task
|}
|- id="MikeMol"
|[[User:MikeMol|MikeMol]]
|data-sort-value="4"|[[Special:Contributions/MikeMol|4 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
! Task Name !! Date Added !! Status
|-
|style="background-color: #fff;"| [[Long%20multiplication|Long multiplication]]
|style="width: 10em; background-color: #fff;"| 2009-02-25
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;"| [[Rate%20counter|Rate counter]]
|style="width: 10em; background-color: #fff;"| 2009-12-05
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;"| [[Symmetric%20difference|Symmetric difference]]
|style="width: 10em; background-color: #fff;"| 2009-12-02
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;"| [[Undefined%20values|Undefined values]]
|style="width: 10em; background-color: #fff;"| 2009-11-28
|style="width: 6em; background-color: #fff;"| Task
|}
Line 5,221 ⟶ 5,321:
|- id="Nigel Galloway"
|[[User:Nigel Galloway|Nigel Galloway]]
|data-sort-value="3941"|[[Special:Contributions/Nigel Galloway|3941 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 5,252 ⟶ 5,352:
|style="background-color: #fff;"| [[Catalan%20numbers%2FPascal%27s%20triangle|Catalan numbers/Pascal's triangle]]
|style="width: 10em; background-color: #fff;"| 2013-04-26
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;" data-sort-value="centre and radius of a circle passing through 0B3 points in a plane"| [[Centre%20and%20radius%20of%20a%20circle%20passing%20through%203%20points%20in%20a%20plane|Centre and radius of a circle passing through 3 points in a plane]]
|style="width: 10em; background-color: #fff;"| 2024-02-20
|style="width: 6em; background-color: #fff;"| Task
|-
Line 5,270 ⟶ 5,374:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;" data-sort-value="continued fraction/arithmetic/g(matrix ng, continued fraction n0B1, continued fraction n0B2)"| [[Continued%20fraction%2FArithmetic%2FG%28matrix%20ng%2C%20continued%20fraction%20n1%2C%20continued%20fraction%20n2%29|Continued fraction/Arithmetic/G(matrix ng, continued fraction n1, continued fraction n2)]]
|style="width: 10em; background-color: #ffdfff;"| 2013-02-12
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Digital%20root|Digital root]]
Line 5,305 ⟶ 5,409:
|style="width: 10em; background-color: #fff;"| 2018-08-05
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Lagrange%20Interpolation|Lagrange Interpolation]]
|style="width: 10em; background-color: #ffd;"| 2023-09-05
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;"| [[Latin%20Squares%20in%20reduced%20form|Latin Squares in reduced form]]
Line 5,310 ⟶ 5,418:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Latin%20Squares%20in%20reduced%20form%2FRandomizing%20using%20Jacobson%20and%20Matthews%E227%80%99%20Technique20technique|Latin Squares in reduced form/Randomizing using Jacobson and Matthews’Matthews' Techniquetechnique]]
|style="width: 10em; background-color: #ffd;"| 2019-08-05
|style="width: 6em; background-color: #ffd;"| Draft
Line 6,433 ⟶ 6,541:
|style="background-color: #ffd;"| [[Text%20between|Text between]]
|style="width: 10em; background-color: #ffd;"| 2018-01-05
|style="width: 6em; background-color: #ffd;"| Draft
|}
|- id="Phunanon"
|[[User:Phunanon|Phunanon]]
|data-sort-value="1"|[[Special:Contributions/Phunanon|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|style="background-color: #ffd;"| [[Consistent%20overhead%20byte%20stuffing|Consistent overhead byte stuffing]]
|style="width: 10em; background-color: #ffd;"| 2023-09-23
|style="width: 6em; background-color: #ffd;"| Draft
|}
Line 6,576 ⟶ 6,694:
|- id="PureFox"
|[[User:PureFox|PureFox]]
|data-sort-value="4243"|[[Special:Contributions/PureFox|4243 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 6,644 ⟶ 6,762:
|style="width: 10em; background-color: #fff;"| 2022-07-12
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Greatest%20prime%20dividing%20the%20n-th%20cubefree%20number|Greatest prime dividing the n-th cubefree number]]
|style="width: 10em; background-color: #ffd;"| 2024-03-05
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;"| [[Hex%20words|Hex words]]
Line 6,677 ⟶ 6,799:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffdfff;" data-sort-value="numbers k such that the last letter of k is the same as the first letter of k+0B1"| [[Numbers%20k%20such%20that%20the%20last%20letter%20of%20k%20is%20the%20same%20as%20the%20first%20letter%20of%20k%2B1|Numbers k such that the last letter of k is the same as the first letter of k+1]]
|style="width: 10em; background-color: #ffdfff;"| 2023-06-28
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Numbers%20which%20are%20the%20cube%20roots%20of%20the%20product%20of%20their%20proper%20divisors|Numbers which are the cube roots of the product of their proper divisors]]
Line 6,725 ⟶ 6,847:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Undulating%20numbers|Undulating numbers]]
|style="width: 10em; background-color: #ffdfff;"| 2023-06-01
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Verhoeff%20algorithm|Verhoeff algorithm]]
Line 6,791 ⟶ 6,913:
|style="background-color: #ffd;"| [[Three%20word%20location|Three word location]]
|style="width: 10em; background-color: #ffd;"| 2020-07-19
|style="width: 6em; background-color: #ffd;"| Draft
|}
|- id="Raygis"
|[[User:Raygis|Raygis]]
|data-sort-value="1"|[[Special:Contributions/Raygis|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|style="background-color: #ffd;"| [[Roots%20of%20a%20cubic%20polynomial|Roots of a cubic polynomial]]
|style="width: 10em; background-color: #ffd;"| 2023-11-23
|style="width: 6em; background-color: #ffd;"| Draft
|}
Line 7,074 ⟶ 7,206:
|- id="Short Circuit"
|[[User:Short Circuit|Short Circuit]]
|data-sort-value="3329"|[[Special:Contributions/Short Circuit|3329 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 7,129 ⟶ 7,261:
|style="background-color: #fff;"| [[JSON|JSON]]
|style="width: 10em; background-color: #fff;"| 2007-11-26
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;"| [[Long%20multiplication|Long multiplication]]
|style="width: 10em; background-color: #fff;"| 2009-02-25
|style="width: 6em; background-color: #fff;"| Task
|-
Line 7,145 ⟶ 7,273:
|style="background-color: #fff;"| [[Parse%20an%20IP%20Address|Parse an IP Address]]
|style="width: 10em; background-color: #fff;"| 2011-09-25
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;"| [[Rate%20counter|Rate counter]]
|style="width: 10em; background-color: #fff;"| 2009-12-05
|style="width: 6em; background-color: #fff;"| Task
|-
Line 7,193 ⟶ 7,317:
|style="background-color: #fff;"| [[Sum%20of%20a%20series|Sum of a series]]
|style="width: 10em; background-color: #fff;"| 2008-02-22
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;"| [[Symmetric%20difference|Symmetric difference]]
|style="width: 10em; background-color: #fff;"| 2009-12-02
|style="width: 6em; background-color: #fff;"| Task
|-
Line 7,202 ⟶ 7,322:
|style="width: 10em; background-color: #ffd;"| 2007-01-14
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;"| [[Undefined%20values|Undefined values]]
|style="width: 10em; background-color: #fff;"| 2009-11-28
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #fff;"| [[Walk%20a%20directory%2FRecursively|Walk a directory/Recursively]]
Line 7,451 ⟶ 7,567:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Round-robin%20tournament%20schedule|Round-robin tournament schedule]]
|style="width: 10em; background-color: #ffdfff;"| 2021-11-14
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|}
|- id="Stone"
Line 7,534 ⟶ 7,650:
|- id="Thundergnat"
|[[User:Thundergnat|Thundergnat]]
|data-sort-value="101103"|[[Special:Contributions/Thundergnat|101103 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 7,543 ⟶ 7,659:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Anadromes|Anadromes]]
|style="width: 10em; background-color: #ffdfff;"| 2022-06-23
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #ffdfff;"| [[Anagram%20generator|Anagram generator]]
|style="width: 10em; background-color: #ffdfff;"| 2022-07-06
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #ffd;"| [[Anaprimes|Anaprimes]]
Line 7,571 ⟶ 7,687:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffdfff;"| [[Boustrophedon%20transform|Boustrophedon transform]]
|style="width: 10em; background-color: #ffdfff;"| 2022-09-18
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Brazilian%20numbers|Brazilian numbers]]
Line 7,603 ⟶ 7,719:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[De%20Polignac%20numbers|De Polignac numbers]]
|style="width: 10em; background-color: #ffdfff;"| 2022-09-26
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Deceptive%20numbers|Deceptive numbers]]
Line 7,642 ⟶ 7,758:
|style="width: 10em; background-color: #fff;"| 2018-04-21
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Exponential%20digital%20sums|Exponential digital sums]]
|style="width: 10em; background-color: #ffd;"| 2023-08-10
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;"| [[Fermat%20numbers|Fermat numbers]]
Line 7,647 ⟶ 7,767:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Fermat%20pseudoprimes|Fermat pseudoprimes]]
|style="width: 10em; background-color: #ffdfff;"| 2022-08-16
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[First%20perfect%20square%20in%20base%20n%20with%20n%20unique%20digits|First perfect square in base n with n unique digits]]
Line 7,663 ⟶ 7,783:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Gaussian%20primes|Gaussian primes]]
|style="width: 10em; background-color: #ffdfff;"| 2022-07-24
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Harmonic%20series|Harmonic series]]
Line 7,679 ⟶ 7,799:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Honaker%20primes|Honaker primes]]
|style="width: 10em; background-color: #ffdfff;"| 2022-09-20
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #ffd;"| [[Iccanobif%20primes|Iccanobif primes]]
Line 7,687 ⟶ 7,807:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffdfff;"| [[Idoneal%20numbers|Idoneal numbers]]
|style="width: 10em; background-color: #ffdfff;"| 2022-09-23
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Imaginary%20base%20numbers|Imaginary base numbers]]
Line 7,695 ⟶ 7,815:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;" data-sort-value="inconsummate numbers in base 0C10"| [[Inconsummate%20numbers%20in%20base%2010|Inconsummate numbers in base 10]]
|style="width: 10em; background-color: #ffdfff;"| 2022-09-27
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #ffd;"| [[Inventory%20sequence|Inventory sequence]]
Line 7,707 ⟶ 7,827:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Klarner-Rado%20sequence|Klarner-Rado sequence]]
|style="width: 10em; background-color: #ffdfff;"| 2022-08-17
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Lah%20numbers|Lah numbers]]
Line 7,767 ⟶ 7,887:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[O%27Halloran%20numbers|O'Halloran numbers]]
|style="width: 10em; background-color: #ffdfff;"| 2022-09-26
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #ffd;"| [[One-two%20primes|One-two primes]]
Line 7,779 ⟶ 7,899:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffdfff;"| [[Pairs%20with%20common%20factors|Pairs with common factors]]
|style="width: 10em; background-color: #ffdfff;"| 2022-08-18
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #ffdfff;"| [[Pan%20base%20non-primes|Pan base non-primes]]
|style="width: 10em; background-color: #ffdfff;"| 2022-07-30
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Particle%20fountain|Particle fountain]]
Line 7,807 ⟶ 7,927:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffdfff;"| [[Penta-power%20prime%20seeds|Penta-power prime seeds]]
|style="width: 10em; background-color: #ffdfff;"| 2022-08-19
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Pierpont%20primes|Pierpont primes]]
Line 7,819 ⟶ 7,939:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffdfff;" data-sort-value="primes: n*0B2^m+0B1"| [[Primes%3A%20n%2A2%5Em%2B1|Primes: n*2^m+1]]
|style="width: 10em; background-color: #ffdfff;"| 2022-09-23
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #ffdfff;"| [[Product%20of%20min%20and%20max%20prime%20factors|Product of min and max prime factors]]
|style="width: 10em; background-color: #ffdfff;"| 2022-09-27
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;" data-sort-value="pseudo-random numbers/splitmix0C64"| [[Pseudo-random%20numbers%2FSplitmix64|Pseudo-random numbers/Splitmix64]]
Line 7,831 ⟶ 7,951:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Quad-power%20prime%20seeds|Quad-power prime seeds]]
|style="width: 10em; background-color: #ffdfff;"| 2022-08-19
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Quoting%20constructs|Quoting constructs]]
Line 7,847 ⟶ 7,967:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Riordan%20numbers|Riordan numbers]]
|style="width: 10em; background-color: #ffdfff;"| 2022-08-18
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Ruth-Aaron%20numbers|Ruth-Aaron numbers]]
Line 7,879 ⟶ 7,999:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Sorensen%E2%80%93Dice%20coefficient|Sorensen–Dice coefficient]]
|style="width: 10em; background-color: #ffdfff;"| 2022-09-24
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Stirling%20numbers%20of%20the%20first%20kind|Stirling numbers of the first kind]]
Line 7,891 ⟶ 8,011:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Sub-unit%20squares|Sub-unit squares]]
|style="width: 10em; background-color: #ffdfff;"| 2022-09-22
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Summarize%20and%20say%20sequence|Summarize and say sequence]]
Line 7,899 ⟶ 8,019:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Super-Poulet%20numbers|Super-Poulet numbers]]
|style="width: 10em; background-color: #ffdfff;"| 2022-08-16
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Sylvester%27s%20sequence|Sylvester's sequence]]
Line 7,917 ⟶ 8,037:
|style="background-color: #ffd;"| [[Upside-down%20numbers|Upside-down numbers]]
|style="width: 10em; background-color: #ffd;"| 2023-02-13
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Walsh%20matrix|Walsh matrix]]
|style="width: 10em; background-color: #ffd;"| 2023-08-30
|style="width: 6em; background-color: #ffd;"| Draft
|-
Line 7,935 ⟶ 8,059:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffdfff;"| [[Zsigmondy%20numbers|Zsigmondy numbers]]
|style="width: 10em; background-color: #ffdfff;"| 2022-09-23
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Zumkeller%20numbers|Zumkeller numbers]]
Line 7,945 ⟶ 8,069:
|- id="Tigerofdarkness"
|[[User:Tigerofdarkness|Tigerofdarkness]]
|data-sort-value="56"|[[Special:Contributions/Tigerofdarkness|56 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 7,968 ⟶ 8,092:
|style="background-color: #ffd;"| [[Even%20numbers%20which%20cannot%20be%20expressed%20as%20the%20sum%20of%20two%20twin%20primes|Even numbers which cannot be expressed as the sum of two twin primes]]
|style="width: 10em; background-color: #ffd;"| 2022-10-24
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Syntax%20highlighting%20using%20Mediawiki%20formatting|Syntax highlighting using Mediawiki formatting]]
|style="width: 10em; background-color: #ffd;"| 2023-10-07
|style="width: 6em; background-color: #ffd;"| Draft
|}
Line 8,138 ⟶ 8,266:
|- id="Trizen"
|[[User:Trizen|Trizen]]
|data-sort-value="910"|[[Special:Contributions/Trizen|910 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 8,166 ⟶ 8,294:
|style="width: 10em; background-color: #fff;"| 2016-02-01
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Lucas-Carmichael%20numbers|Lucas-Carmichael numbers]]
|style="width: 10em; background-color: #ffd;"| 2023-12-14
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;"| [[Pell%27s%20equation|Pell's equation]]
Line 8,177 ⟶ 8,309:
|style="background-color: #fff;"| [[Snake|Snake]]
|style="width: 10em; background-color: #fff;"| 2016-03-30
|style="width: 6em; background-color: #fff;"| Task
|}
|- id="Tromp"
|[[User:Tromp|Tromp]]
|data-sort-value="1"|[[Special:Contributions/Tromp|1 task]]
|style="padding: 0px;"|
{|class="broadtable" style="width: 100%;"
|-
|style="background-color: #fff;"| [[Universal%20Lambda%20Machine|Universal Lambda Machine]]
|style="width: 10em; background-color: #fff;"| 2024-02-21
|style="width: 6em; background-color: #fff;"| Task
|}
Line 8,368 ⟶ 8,510:
|- id="Wherrera"
|[[User:Wherrera|Wherrera]]
|data-sort-value="2527"|[[Special:Contributions/Wherrera|2527 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 8,396 ⟶ 8,538:
|style="width: 10em; background-color: #fff;"| 2021-11-23
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Carmichael%20lambda%20function|Carmichael lambda function]]
|style="width: 10em; background-color: #ffd;"| 2024-01-30
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Centroid%20of%20a%20set%20of%20N-dimensional%20points|Centroid of a set of N-dimensional points]]
Line 8,424 ⟶ 8,570:
|style="width: 10em; background-color: #fff;"| 2020-11-11
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Goodstein%20Sequence|Goodstein Sequence]]
|style="width: 10em; background-color: #ffd;"| 2024-02-12
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;"| [[Jaro-Winkler%20distance|Jaro-Winkler distance]]
10,327

edits