Talk:Remote agent: Difference between revisions

Content added Content deleted
(I have to fix some things.)
No edit summary
Line 10: Line 10:


"There may be 'wall' sectors within the area": Are there any specific rules for that? A percentage, like for the balls? How should the walls be arranged? The spec says that closed areas are prohibited, but in the extreme case this may still end up as a maze. --[[User:Abu|Abu]] 11:30, 16 December 2010 (UTC)
"There may be 'wall' sectors within the area": Are there any specific rules for that? A percentage, like for the balls? How should the walls be arranged? The spec says that closed areas are prohibited, but in the extreme case this may still end up as a maze. --[[User:Abu|Abu]] 11:30, 16 December 2010 (UTC)

Now I have a working server implementation (see the task). Concerning the color events, I propose to use upper- and lowercase characters: R G Y B for the fields (sectors), and r g y b for the ball. In an analog way, if we say that uppercase characters stand for sector attributes, and lowercase for ball attributes, and use some punctuation characters for special operations, the following makes sense to me:

{|border=1
|-
|name||type||character||decimal||hex
|-
|forward||command||^||94||0x5E
|-
|turn right||command||>||62||0x3E
|-
|turn left||command||<||60||0x3C
|-
|get||command|||@||64||0x40
|-
|drop||command||!||33||0x21
|-
|game over||event||+||43||0x2B
|-
|stop||event||.||46||0x2E
|-
|color red||event||R||82||0x52
|-
|color green||event||G||71||0x47
|-
|color yellow||event||Y||89||0x59
|-
|color blue||event||B||66||0x42
|-
|ball red||event||r||114||0x72
|-
|ball green||event||g||103||0x67
|-
|ball yellow||event||y||121||0x79
|-
|ball blue||event||b||98||0x62
|-
|bump||event||<nowiki>|</nowiki>||124||0x7C
|-
|sector full||event||S||83||0x53
|-
|agent full||event||A||65||0x41
|-
|no ball in sector||event||s||115||0x73
|-
|no ball in agent||event||a||97||0x61
|}