Cyclops numbers: Difference between revisions

Added Arturo implementation
m (Promote. multiple implementations, little controversy (at least, not about the task itself...))
(Added Arturo implementation)
Line 189:
3680863 3970793 7190917 7250527 7310137 7540457 7630367 7690967 7750577 7820287
</pre>
 
=={{header|Arturo}}==
 
<lang rebol>cyclops?: function [n][
digs: digits n
all? @[
-> odd? size digs
-> zero? digs\[(size digs)/2]
-> 1 = size match to :string n "0"
]
]
 
blind: function [x][
s: to :string x
half: (size s)/2
to :integer (slice s 0 dec half)++(slice s inc half dec size s)
]
 
findFirst50: function [what, start, predicate][
print ["First 50" what++"cyclops numbers:"]
first50: new start
i: 100
while [50 > size first50][
if do predicate -> 'first50 ++ i
i: i + 1
]
 
loop split.every:10 first50 'row [
print map to [:string] row 'item -> pad item 7
]
print ""
]
 
findFirst50 "" [0] -> cyclops? i
findFirst50 "prime " [] -> and? [prime? i][cyclops? i]
findFirst50 "blind prime " [] -> all? @[
-> prime? i
-> cyclops? i
-> prime? blind i
]
 
candidates: map 1..999 'x ->
to :integer (to :string x)++"0"++(reverse to :string x)
 
print "First 50 palindromic prime cyclops numbers:"
loop split.every:10 first.n: 50 select candidates 'x -> and? [prime? x][cyclops? x] 'row [
print map to [:string] row 'item -> pad item 7
]</lang>
 
{{out}}
 
<pre>First 50 cyclops numbers:
0 101 102 103 104 105 106 107 108 109
201 202 203 204 205 206 207 208 209 301
302 303 304 305 306 307 308 309 401 402
403 404 405 406 407 408 409 501 502 503
504 505 506 507 508 509 601 602 603 604
 
First 50 prime cyclops numbers:
101 103 107 109 307 401 409 503 509 601
607 701 709 809 907 11027 11047 11057 11059 11069
11071 11083 11087 11093 12011 12037 12041 12043 12049 12071
12073 12097 13033 13037 13043 13049 13063 13093 13099 14011
14029 14033 14051 14057 14071 14081 14083 14087 15013 15017
 
First 50 blind prime cyclops numbers:
101 103 107 109 307 401 503 509 601 607
701 709 809 907 11071 11087 11093 12037 12049 12097
13099 14029 14033 14051 14071 14081 14083 14087 15031 15053
15083 16057 16063 16067 16069 16097 17021 17033 17041 17047
17053 17077 18047 18061 18077 18089 19013 19031 19051 19073
 
First 50 palindromic prime cyclops numbers:
101 16061 31013 35053 38083 73037 74047 91019 94049 1120211
1150511 1160611 1180811 1190911 1250521 1280821 1360631 1390931 1490941 1520251
1550551 1580851 1630361 1640461 1660661 1670761 1730371 1820281 1880881 1930391
1970791 3140413 3160613 3260623 3310133 3380833 3460643 3470743 3590953 3670763
3680863 3970793 7190917 7250527 7310137 7540457 7630367 7690967 7750577 7820287</pre>
 
=={{header|AWK}}==
1,532

edits